DL3JIN Online-Logbook 2026
Please use the search function of your browser
Date UTC Call MHz RST RST Mod via Name Loc QSL Rem.
YYYYMMDD hhmm S R
==========================================================================================
20260101 1714 DD0NM 144 FT8 TR JN59 S
20260101 1723 DM6CS 144 FT8 TR JN58 R eQSL
20260104 1536 DL26BBQ 144 FT8 TR S
20260104 1758 DG2NJ 144 FT8 TR JO50 S
20260105 1054 DL3O 144 FT8 TR JO30 S
20260106 1825 G0GGG 50 FT8 TR IO81 R eQSL
20260106 1859 F8BON 50 FT8 TR IN86 S
20260108 1847 OK8PH 144 FT8 TR JO60 S
20260110 1332 DM2DS 144 FT8 TR JO61 R eQSL
20260110 1704 DK2YCT 144 FT8 TR JO32 S
20260110 1705 PE1ORG 144 FT8 TR JO32 R eQSL
20260111 1655 DL2JLB 144 FT8 TR JO60 S
20260113 1706 G3YDY 50 FT8 TR JO01 R eQSL
20260113 1711 GW4VXE 50 FT8 TR IO71 R eQSL
20260113 1736 F4KOL 50 FT8 TR JN03 S
20260113 1805 IK5YZW 50 FT8 TR JN53 R eQSL
20260113 1808 IU4COO 50 FT8 TR JN64 R eQSL
20260116 1058 DF9HT/p 144 FT8 TR JO51 S
20260116 1947 DO7NE 144 FT8 TR JO61 S
20260123 1552 SP9TCB 144 FT8 TR JO90 S
20260125 1054 DA2026SKI 144 FT8 TR S
20260201 1151 DL25WIKI 144 FT8 TR S
20260201 1156 DO1BTW 144 FT8 TR JO32 R eQSL
20260204 2004 DG0LFG 144 FT8 TR JO61 S
20260205 1154 DD2026OWG 144 FT8 TR S
Legende:
--------
ES: SporadicE
TR: Tropo
AU: Aurora
Rig:
23cm : 1W 16ele
70cm : 20W 11ele
2 m : 50W 6ele
6 m : 20W indoor short dipole 2 x 1m