DL3JIN Online-Logbook 2025


  Please use the search function of your browser


Date     UTC  Call           MHz RST RST Mod via   Name     Loc    QSL Rem.
YYYYMMDD hhmm                    S   R                                     
==========================================================================================
20250401 1703 DC9LJ          144         FT8 TR             JO31   R eQSL
20250106 0958 DG6YGE         144         FT8 TR             JO42   S
20250110 1500 PA1BVM         144         FT8 TR                    S
20250112 1448 DL0PS          144         FT8 TR             JO41   S
20250113 1506 DL1YBB         144         FT8 TR             JO30   S
20250113 1626 OK1OBR         144         FT8 TR             JO70   S
20250113 1731 DL0PRL         144         FT8 TR             JO31   S
20250113 1919 DN9EL          144         FT8 TR             JO60   S
20250115 2002 DF1EO          144         FT8 TR             JO31   R eQSL
20250116 2023 G8VHI          432         FT8 TR             IO92   S
20250117 1051 DL3JJ          144         FT8 TR             JO60   S
20250117 1914 SQ1SDX         432         FT8 TR             JO73   S
20250118 0959 OZ1IIL         432         FT8 TR             JO47   R eQSL
20250118 1028 DK4VF          432         FT8 TR             JO43   R eQSL
20250118 1245 DL3BQV         432         FT8 TR             JO52   R eQSL
20250118 1252 DL1NEO         432         FT8 TR             JN59   R eQSL
20250118 1306 OZ4VW          432         FT8 TR             JO45   S
20250118 1308 DO7IW          432         FT8 TR             JO43   S
20250118 1312 DL7APJ         432         FT8 TR             JO50   R eQSL
20250118 1314 G0JCC          432         FT8 TR             IO82   R eQSL
20250118 1330 DC1NNN         432         FT8 TR             JO50   S
20250118 1616 OZ1BP          432         FT8 TR             JO55   S
20250118 1623 DO1FLG         432         FT8 TR             JO40   S
20250118 1746 OZ8SH          432         FT8 TR             JO55   S
20250118 1818 SQ1BHH         432         FT8 TR             JO72   S
20250118 1906 DO1BCK         432         FT8 TR             JO33   R eQSL
20250118 1928 GM6CMQ         432         FT8 TR             IO86   S
20250118 1958 DB3LO          432         FT8 TR             JO51   S
20250118 2055 DG4BRT         432         FT8 TR             JO43   S
20250118 2100 DK7UY          432         FT8 TR             JO44   R eQSL
20250118 2105 DK9WE          432         FT8 TR             JO44   S
20250118 2142 DO6JH          432         FT8 TR             JO52   S
20250119 0935 DF1HF          432         FT8 TR             JO43   S
20250119 0955 DL4SZB         432         FT8 TR             JO63   R eQSL
20250119 0958 DM7HF          432         FT8 TR             JO62   R eQSL
20250119 1001 DL1SWB         432         FT8 TR             JO53   S
20250119 1029 DL6EW          432         FT8 TR             JO63   S
20250119 1038 DK3TNA         432         FT8 TR             JO62   S
20250119 1105 OZ4ACK         432         FT8 TR             JO65   R eQSL
20250119 1130 SM7VUK         432         FT8 TR             JO66   S
20250119 1133 DM8BJF         432         FT8 TR             JO62   R eQSL
20250119 1217 DO1ZK          432         FT8 TR             JO54   R eQSL
20250119 1241 OZ1DGN         432         FT8 TR                    S
20250119 1243 DL1XA          432         FT8 TR             JO54   R eQSL
20250119 1622 SP3WRO         144         FT8 TR             JO82   S
20250119 1649 SQ3GNG         432         FT8 TR             JO82   S
20250119 1743 SP2FRY         432         FT8 TR             JO83   S
20250119 1857 DL1HTT         432         FT8 TR             JO61   S
20250119 1903 DL2WM          432         FT8 TR             JO61   R eQSL

Legende:
--------
ES:     SporadicE 
TR:     Tropo
AU:     Aurora

Rig:
23cm :  1W 16ele
70cm : 20W 11ele
 2 m : 50W 6ele
 6 m : 20W indoor short dipole 2 x 1m