DL3JIN Online-Logbook 2021
Please use the search function of your browser
Date UTC Call MHz RST RST Mod via Name Loc QSL Rem.
YYYYMMDD hhmm S R
==========================================================================================
20210103 1109 DO2JMG 144 FT8 TR JO42 S
20210103 1419 DO7AD 144 FT8 TR JO51 R eQSL
20210109 1414 PD3AR 144 FT8 TR JO22 S
20210109 1455 DO1WBL 144 FT8 TR JO61 S
20210109 1720 PA8KM 144 FT8 TR JO32 S
20210110 1627 DF1NP 432 FT8 TR JN58 S
20210110 1940 OK1GK 144 FT8 TR JO70 S
20200110 2015 DO2HQS 144 FT8 TR JO61 R eQSL
20210110 2102 DL1SEW 144 FT8 TR JN48 R eQSL
20210110 2111 DO1FDK 144 FT8 TR JO71 S
20210111 1138 OL70VM 144 FT8 TR S
Legende:
--------
ES: SporadicE
TR: Tropo
LT: Lineartransponder 432.550/144.650 MHz